PTFE Adhesive Tape · F Series
Fiberglass cloth coated with PTFE and laminated with silicone adhesive. Five grades from 0.13 to 0.30mm — thickness sets the duty.
Six high-performance product lines engineered and coated on CHUANDA's integrated manufacturing platform in Jiangsu. From 0.08mm precision skived film to 4,000mm wide-format fabrics.
Fiberglass cloth coated with PTFE and laminated with silicone adhesive. Five grades from 0.13 to 0.30mm — thickness sets the duty.
100% skived PTFE film with silicone adhesive — thinner and more conformable than glass-cloth tapes, for delicate sealing surfaces.
Imported fiberglass base cloth impregnated and coated with PTFE resin — four thickness grades, standard width 1,250mm up to 4,000mm wide-format.
Woven fiberglass mesh coated with PTFE emulsion — air flows through the belt, which matters for drying, curing and heat-shrink lines.
Fiberglass base cloth coated with silicone rubber — twelve models from 0.25 to 3.0mm carrying dielectric strength up to 50 kV/mm.
Dedicated food-contact lines on the same coating platform — silicone baking mats with fiberglass cores, >4,000 uses each, and PTFE oven accessories rated to 260°C.
Side-by-side engineering specifications to assist process engineers, plant buyers, and machine builders in selecting the optimal substrate.
| Product Line | Substrate / Build | Thickness | Max Width | Working Temp | Key Advantage | Action |
|---|---|---|---|---|---|---|
| PTFE Adhesive Tape · F Series | Fiberglass cloth + PTFE + silicone adhesive | 0.13–0.30mm | 1,250mm (custom slitting) | -70~260°C | High tensile (to 3,650 N/100mm), 22–62 N/100mm peel | Specs → |
| Pure PTFE Tape · FS Series | 100% skived PTFE film + silicone adhesive | 0.08–0.25mm | 600mm | -70~260°C | Ultra-conformable, pinhole-free dielectric barrier | Specs → |
| PTFE Coated Fabric · 90 Series | Woven fiberglass + PTFE emulsion impregnation | 0.08–0.90mm | Up to 4,000mm wide-format | -140~260°C | Tensile to 6,000 N/5cm², cryogenic to extreme heat | Specs → |
| PTFE Mesh Conveyor Belt | Open fiberglass / Kevlar mesh + PTFE coating | 0.5–1.2mm (Mesh 1×1 to 10×10mm) | Up to 4,000mm | -70~260°C | Air & vapor-permeable, dimensional stability under pull | Specs → |
| Silicone Coated Fiberglass Fabric | Fiberglass fabric + silicone rubber coating | 0.25–3.0mm (12 models) | Up to 1,500mm | -70~260°C | Dielectric breakdown 20–50 kV/mm, high flex elasticity | Specs → |
| Food-Grade Mats & Liners | Food-grade silicone / PTFE + fiberglass core | 0.2–0.8mm | Custom cut up to 800×1,200mm | -40~260°C | FDA & LFGB compliant, >4,000 oven reuse cycles | Specs → |
* Need customized widths, slitting tolerances, or special adhesive formulations? Our sales engineers confirm specifications within 8 hours.
Tell us the machine, the temperature and the width — we answer with a grade recommendation, a price and sample availability.